5395 FIRETHORN POINT, SPRING HILL, FL 34609
< New Search
5395 FIRETHORN POINT
SPRING HILL, FL 34609
$635,000
Listing # W7638167
Upscale elegance is yours in this magnificent 4 bed + den + media/bonus, 3.5 bath, 3 car extended garage home in the premier gated enclave of Firethorn Point within the gated community of Silverthorn. Double French doors open into a foyer with an inlaid dome ceiling. Through graceful archways flanked by pillars are living & dining rooms with marble flooring, crown molding, and double tray ceilings with inlay lighting. Gorgeous gourmet kitchen features a breakfast bar; an island; granite counters; top of the line Thermador appliances, including single range and separate cooktop, built in double microwave & oven, and paneled refrigerator; not to mention the custom wood cabinetry and walk-in pantry! Large family room has tray ceilings and inlay lighting. Luxurious master suite includes a sitting area; master bath has tray ceilings, crown molding, dual vanities, granite counters, jetted tub, and double walk-in shower. Bedrooms 2 & 3 share a jack & jill bathroom with dual sinks and granite counters. 4th bedroom could be a potential in-law suite; 3rd bathroom has pool access. The den would also make an excellent office. A media/bonus room offers flexible space to use for entertaining, a man-cave, a playroom for little ones ? the possibilities are endless! Outside, the paver-lined lanai offers two covered areas, plus a huge pool & spa! Other features include 11'-13' ceilings throughout; a central vacuum; and 3 AC units. This is, without doubt, Florida living at its finest. Make your appointment to view today!
PROPERTY INFORMATION FOR 5395 FIRETHORN POINT, SPRING HILL, FL 34609
Location Information | |||||
County: | Hernando | MLS Area: | Spring Hill/Brooksville | ||
Community: | Fence Restrictions, Fitness Center, Gated, Park, Recreation Facilities, Security, Tennis Court(s) | Latitude: | 28.51190000 | ||
Longitude: | -82.48563700 | Subdivision: | SILVERTHORN PH 2B | ||
Location: | In County, Level/Flat, Sidewalk, Street Paved | Directions: | North on Barclay Ave from Powell Rd. Right on Silverthorn Blvd. Left on Golf Club Ln. Left on Championship Cup Ln. Left on Firethorn Pt to home. |
Interior Features | |||||
Is a Gated Community: | Yes | Additional Rooms: | Bonus Room, Den/Library/Office, Family Room, Foyer, Inside Utility | ||
Rooms: | Bonus Room, Den/Library/Office, Family Room, Foyer, Inside Utility | Interior: | Ceiling Fans(s), Central Vaccum, Crown Molding, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | ||
Full Baths: | 3 | 1/2 Baths: | 1 | ||
Has Fireplace: | No | Heat/Cool: | Central, Electric | ||
Cooling: | Central Air | Floors: | Carpet, Ceramic Tile, Marble | ||
Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator |
Exterior Features | |||||
Style: | Contemporary | Stories: | One | ||
Stories: | Single story | Is New Construction: | No | ||
Construction: | Block, Stucco | Exterior: | Irrigation System, Rain Gutters, Sliding Doors | ||
Foundation: | Slab | Roof: | Shingle | ||
Minimum Age for Community: | No | Utilities: | BB/HS Internet Available, Cable Available, Sprinkler Well, Street Lights, Underground Utilities | ||
Parking Description: | Garage Faces Rear, Garage Faces Side, Oversized | Has Garage: | Yes | ||
Has a Pool: | Yes | Pool Description: | Gunite, In Ground, Outside Bath Access, Screen Enclosure | ||
Has Golf Course: | Yes | Lot Description: | 1/2 Acre to 1 Acre | ||
Lot Number: | 215 | Lot Size in Acres: | 0.51 | ||
Lot Size in Sq. Ft.: | 22204 | Zoning: | PDP | ||
Water Frontage: | 0 | Has Waterfront: | No |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Year Built: | 2007 | Status: | Active | ||
Housing For Older Persons (55+): | No | Maintenance Includes: | Escrow Reserves Fund, Recreational Facilities, Security | ||
Association Fee Requirement: | Required | Monthly HOA Amount: | 138.67 | ||
HOA Fee: | $416.00 | HOA Frequency: | Quarterly | ||
Pets: | Yes | Community Features: | Fence Restrictions, Fitness Center, Gated, Park, Recreation Facilities, Security, Tennis Court(s) |
MAP FOR 5395 FIRETHORN POINT, SPRING HILL, FL 34609
MORTGAGE CALCULATOR FOR 5395 FIRETHORN POINT, SPRING HILL, FL 34609
SCHOOL INFORMATION FOR 5395 FIRETHORN POINT, SPRING HILL, FL 34609
WALK SCORE FOR 5395 FIRETHORN POINT, SPRING HILL, FL 34609
Seller's Representative: RE/MAX MARKETING SPECIALISTS |
© 2018 My Florida Regional Multiple Listing Service, Inc.. All rights reserved. | |
|
|
MFRMLS - My Florida data last updated at December 20, 2018 8:25 PM ET |
For More Spring Hill, Florida Information
Contact Ralph Paulsen Jr PA Today at (352) 293-5105

Resources and Tools
- Mortgage Calculator and Affordability Calculator
- Elementary and High School Local Information
- Walk Score of Surrounding Areas and Find Local Businesses In The Area
- Home Valuation Graphs and Local Graphs for Real Estate Conditions
- Read more information